![]() |
![]() |
Schmick household at Hatton Ferry Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:32pm on 12/31/08 Temperature |
35.8°F |
|
| Dew Point | 5.9°F | ||
| Humidity | 28% | ||
| Barometer | 30.06in Rate 0.010in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 34.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.62in | ||
| Today's Extremes | |||
| High Temperature | 50.4°F at 8:23am | ||
| Low Temperature | 28.1°F at 2:56am | ||
| High Heat Index | 35.1°F at 4:24pm | ||
| Peak Wind Gust | 39mph at 11:05am | ||
| Astronomical Data | |||
| Sunrise | 7:28am | ||
| Sunset | 5:04pm | ||
| Moonrise | 9:58am | ||
| Moonset | 9:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet